The Cooperstown Classic Baseball Tournament has been played each year since 2004 in Cooperstown, New York at the National Baseball Hall of Fame. It is a wood bat, 9-team, amateur adult tourney. We had 9 teams from Boston, Rhode Island, Buffalo, New York City, and Charlotte ready to play in Cooperstown in the summer of 2020 β but the tourney was cancelled due to COVID-19.
Inquire to add a team to the 2021 Cooperstown Classic, as slots book fast!

Each team plays 2 games on Saturday, and then enjoys playoff games on Sunday with at least one game at historic Doubleday Field. Games are played at Doubleday and Beaver Valley in Cooperstown, Winsor Field in Milford, and Damaschke Field in Oneonta.
Join competitive adult teams in this wood bat tourney.
Video below shows the 716 Highlanders walking off with the championship in the bottom of the 9th inning to win 5-4 versus the Niagara Devils in 2018.
Championship Titles Leaderboard:
- Brockton Reds π₯π₯π₯π₯π₯
- Ben’s Dream White Soxπ₯π₯π₯π₯π₯π₯
- Charlotte All-Stars/Knightsπ₯π₯
- Boston Orioles π₯π₯π₯π₯π₯
- 716 Highlanders π₯
- Boston Athletics π₯
- Boston Marlins π₯
- Boston Tides π₯
- Garden City Grays π₯
- JM Force π₯
- Buffalo Hitmen π₯
- Middlesex Brewers π₯
- Niagara Devils π₯
- North Andover Thunder π₯
- Rhode Island Giants π₯
Explore the baseball teams that have attended the Cooperstown Classic, and the squads that have won championship trophies and runners-up finishes. Search below for your team.
Cooperstown Classic Participating Teams
Cooperstown Classic Champions:
Year | Teams | City | League | Outcome | |
---|---|---|---|---|---|
2004 | Boston Marlins | Boston, MA | Boston Men's Baseball League | Champions | Boston Marlins β Boston Men's Baseball League |
2004 | Boston White Sox | Boston, MA | Boston Men's Baseball League | Runner-Up | Boston White Sox β Boston Men's Baseball League |
2004 | Boston Athletics | Boston, MA | Boston Men's Baseball League | Boston Athletics β Boston Men's Baseball League | |
2004 | Boston Reds | Boston, MA | Boston Men's Baseball League | Boston Reds β Boston Men's Baseball League | |
2004 | Boston Royals | Boston, MA | Boston Men's Baseball League | Boston Royals β Boston Men's Baseball League | |
2004 | South Coast Bluefish | Boston, MA | Boston Men's Baseball League | South Coast Bluefish β Boston Men's Baseball League | |
2005 | Brockton Reds | Boston, MA | Men's Independent Baseball League | Champions | Brockton Reds β Men's Independent Baseball League |
2005 | North Andover Thunder | Boston, MA | Boston Men's Baseball League | Runner-Up | North Andover Thunder β Boston Men's Baseball League |
2005 | Boston Mariners | Boston, MA | Boston Men's Baseball League | Boston Mariners β Boston Men's Baseball League | |
2005 | Boston Marlins | Boston, MA | Boston Men's Baseball League | Boston Marlins β Boston Men's Baseball League | |
2005 | Boston Senators | Boston, MA | Boston Men's Baseball League | Boston Senators β Boston Men's Baseball League | |
2005 | Dorchester Dodgers | Boston, MA | Men's Independent Baseball League | Dorchester Dodgers β Men's Independent Baseball League | |
2005 | Medford Angels | Boston, MA | Boston Men's Baseball League | Medford Angels β Boston Men's Baseball League | |
2005 | Quincy Grays | Boston, MA | Boston Men's Baseball League | Quincy Grays β Boston Men's Baseball League | |
2005 | Wellesley Orioles | Boston, MA | Boston Men's Baseball League | Wellesley Orioles β Boston Men's Baseball League | |
2006 | Brockton Reds | Boston, MA | Men's Independent Baseball League | Champions | Brockton Reds β Men's Independent Baseball League |
2006 | Boston Orioles | Boston, MA | Boston Men's Baseball League | Runner-Up | Boston Orioles β Boston Men's Baseball League |
2006 | Boston Mariners | Boston, MA | Boston Men's Baseball League | Boston Mariners β Boston Men's Baseball League | |
2006 | Boston Marlins | Boston, MA | Boston Men's Baseball League | Boston Marlins β Boston Men's Baseball League | |
2006 | Boston Senators | Boston, MA | Boston Men's Baseball League | Boston Senators β Boston Men's Baseball League | |
2006 | Boston Tigers | Boston, MA | Boston Men's Baseball League | Boston Tigers β Boston Men's Baseball League | |
2006 | Boston White Sox | Boston, MA | Boston Men's Baseball League | Boston White Sox β Boston Men's Baseball League | |
2006 | Middlesex Brewers | Boston, MA | Boston Men's Baseball League | Middlesex Brewers β Boston Men's Baseball League | |
2006 | Quincy Grays | Boston, MA | Boston Men's Baseball League | Quincy Grays β Boston Men's Baseball League | |
2007 | Brockton Reds | Boston, MA | Men's Independent Baseball League | Champions | Brockton Reds β Men's Independent Baseball League |
2007 | Boston White Sox | Boston, MA | Boston Men's Baseball League | Runner-Up | Boston White Sox β Boston Men's Baseball League |
2007 | Boston Mariners | Boston, MA | Boston Men's Baseball League | Boston Mariners β Boston Men's Baseball League | |
2007 | Boston Orioles | Boston, MA | Boston Men's Baseball League | Boston Orioles β Boston Men's Baseball League | |
2007 | Boston Rangers | Boston, MA | Boston Men's Baseball League | Boston Rangers β Boston Men's Baseball League | |
2007 | Boston Senators | Boston, MA | Boston Men's Baseball League | Boston Senators β Boston Men's Baseball League | |
2007 | Boston Tigers | Boston, MA | Boston Men's Baseball League | Boston Tigers β Boston Men's Baseball League | |
2007 | Brockton Dodgers | Boston, MA | Men's Independent Baseball League | Brockton Dodgers β Men's Independent Baseball League | |
2007 | Quincy Grays | Boston, MA | Boston Men's Baseball League | Quincy Grays β Boston Men's Baseball League | |
2008 | Brockton Reds | Boston, MA | Men's Independent Baseball League | Champions | Brockton Reds β Men's Independent Baseball League |
2008 | Boston Orioles | Boston, MA | Boston Men's Baseball League | Runner-Up | Boston Orioles β Boston Men's Baseball League |
2008 | Boston Mariners | Boston, MA | Boston Men's Baseball League | Boston Mariners β Boston Men's Baseball League | |
2008 | Boston Tigers | Boston, MA | Boston Men's Baseball League | Boston Tigers β Boston Men's Baseball League | |
2008 | North Andover Thunder | Boston, MA | Boston Men's Baseball League | North Andover Thunder β Boston Men's Baseball League | |
2008 | Quincy Grays | Boston, MA | Boston Men's Baseball League | Quincy Grays β Boston Men's Baseball League | |
2009 | Boston Athletics | Boston, MA | Boston Men's Baseball League | Champions | Boston Athletics β Boston Men's Baseball League |
2009 | Boston Brewers | Boston, MA | Boston Men's Baseball League | Boston Brewers β Boston Men's Baseball League | |
2009 | Boston Mariners | Boston, MA | Boston Men's Baseball League | Boston Mariners β Boston Men's Baseball League | |
2009 | Boston Orioles | Boston, MA | Boston Men's Baseball League | Boston Orioles β Boston Men's Baseball League | |
2009 | Boston Tigers | Boston, MA | Boston Men's Baseball League | Boston Tigers β Boston Men's Baseball League | |
2009 | Brockton Reds | Boston, MA | Men's Independent Baseball League | Brockton Reds β Men's Independent Baseball League | |
2009 | Quincy Grays | Boston, MA | Boston Men's Baseball League | Quincy Grays β Boston Men's Baseball League | |
2010 | Boston Orioles | Boston, MA | Boston Men's Baseball League | Champions | Boston Orioles β Boston Men's Baseball League |
2010 | Ben's Dream White Sox | Boston, MA | Boston Men's Baseball League | Runner-Up | Ben's Dream White Sox β Boston Men's Baseball League |
2010 | Boston Blue Jays | Boston, MA | Boston Men's Baseball League | Boston Blue Jays β Boston Men's Baseball League | |
2010 | Boston Tigers | Boston, MA | Boston Men's Baseball League | Boston Tigers β Boston Men's Baseball League | |
2010 | Brockton Reds | Boston, MA | Diamond Baseball League | Brockton Reds β Diamond Baseball League | |
2010 | Diamondbacks | Boston, MA | Diamond Baseball League | Diamondbacks β Diamond Baseball League | |
2011 | Brockton Reds | Boston, MA | Diamond Baseball League | Champions | Brockton Reds β Diamond Baseball League in Boston, MA |
2011 | Middlesex Brewers | Boston, MA | Boston Men's Baseball League | Runner-Up | Middlesex Brewers β Boston Men's Baseball League in Boston, MA |
2011 | Ben's Dream White Sox | Boston, MA | Boston Men's Baseball League | Ben's Dream White Sox β Boston Men's Baseball League in Boston, MA | |
2011 | Boston Orioles | Boston, MA | Boston Men's Baseball League | Boston Orioles β Boston Men's Baseball League in Boston, MA | |
2011 | Boston Tigers | Boston, MA | Boston Men's Baseball League | Boston Tigers β Boston Men's Baseball League in Boston, MA | |
2011 | Diamondbacks | Boston, MA | Diamond Baseball League | Diamondbacks β Diamond Baseball League in Boston, MA | |
2011 | Rhode Island Rangers | Providence, RI | Rhode Island MSBL | Rhode Island Rangers β Rhode Island MSBL in Providence, RI | |
2011 | South Shore Cardinals | Boston, MA | Diamond Baseball League | South Shore Cardinals β Diamond Baseball League in Boston, MA | |
2012 | Ben's Dream White Sox | New York, NY | Pancho Coimbre League | Champions | Ben's Dream White Sox β Pancho Coimbre League in New York, NY |
2012 | Boston Orioles | Boston, MA | Boston Men's Baseball League | Runner-Up | Boston Orioles β Boston Men's Baseball League in Boston, MA |
2012 | Boston Tigers | Boston, MA | Boston Men's Baseball League | Boston Tigers β Boston Men's Baseball League in Boston, MA | |
2012 | Newburyport Nationals | Boston, MA | North Shore Baseball League | Newburyport Nationals β North Shore Baseball League in Boston, MA | |
2012 | Rhode Island Giants | Boston, MA | Rhode Island MSBL | Rhode Island Giants β Rhode Island MSBL in Boston, MA | |
2012 | South Shore Cardinals | Boston, MA | Diamond Baseball League | South Shore Cardinals β Diamond Baseball League in Boston, MA | |
2013 | Ben's Dream White Sox | New York, NY | Pancho Coimbre League | Champions | Ben's Dream White Sox β Pancho Coimbre League in New York, NY |
2013 | Rhode Island Giants | Providence, RI | Rhode Island MSBL | Runner-Up | Rhode Island Giants β Rhode Island MSBL in Providence, RI |
2013 | Boston Mariners | Boston, MA | Boston Men's Baseball League | Boston Mariners β Boston Men's Baseball League in Boston, MA | |
2013 | Brockton Reds | Boston, MA | Diamond Baseball League | Brockton Reds β Diamond Baseball League in Boston, MA | |
2013 | Niagara Devils | Buffalo, NY | MUNY - Buffalo MSBL | Niagara Devils β MUNY - Buffalo MSBL in Buffalo, NY | |
2013 | South Shore Cardinals | Boston, MA | Diamond Baseball League | South Shore Cardinals β Diamond Baseball League in Boston, MA | |
2014 | JM Force | Boston, MA | Boston Men's Baseball League | Champions | JM Force β Boston Men's Baseball League in Boston, MA |
2014 | Charlotte All-Stars | Charlotte, NC | Charlotte Adult Baseball League | Runner-Up | Charlotte All-Stars β Charlotte Adult Baseball League in Charlotte, NC |
2014 | Ben's Dream White Sox | New York, NY | Pancho Coimbre League | Ben's Dream White Sox β Pancho Coimbre League in New York, NY | |
2014 | Boston Mariners | Boston, MA | Boston Men's Baseball League | Boston Mariners β Boston Men's Baseball League in Boston, MA | |
2014 | Buffalo New Era | Buffalo, NY | MUNY - Buffalo MSBL | Buffalo New Era β MUNY - Buffalo MSBL in Buffalo, NY | |
2014 | Hyde Park Rangers | Boston, MA | Boston Men's Baseball League | Hyde Park Rangers β Boston Men's Baseball League in Boston, MA | |
2014 | Niagara Devils | Buffalo, NY | MUNY - Buffalo MSBL | Niagara Devils β MUNY - Buffalo MSBL in Buffalo, NY | |
2015 | Garden City Grays | Long Island, NY | LI Boys of Summer League | Champions | Garden City Grays β LI Boys of Summer League in Long Island, NY |
2015 | Boston Orioles | Boston, MA | Boston Men's Baseball League | Runner-Up | Boston Orioles β Boston Men's Baseball League in Boston, MA |
2015 | Ben's Dream White Sox | New York, NY | Pancho Coimbre League | Ben's Dream White Sox β Pancho Coimbre League in New York, NY | |
2015 | Big Flats Braves | Ithaca, NY | Elmira Corning ABL | Big Flats Braves β Elmira Corning ABL in Ithaca, NY | |
2015 | Charlotte All-Stars | Charlotte, NC | Charlotte Adult Baseball League | Charlotte All-Stars β Charlotte Adult Baseball League in Charlotte, NC | |
2015 | Ithaca Pirates | Ithaca, NY | Elmira Corning ABL | Ithaca Pirates β Elmira Corning ABL in Ithaca, NY | |
2015 | Niagara Devils | Buffalo, NY | MUNY - Buffalo MSBL | Niagara Devils β MUNY - Buffalo MSBL in Buffalo, NY | |
2015 | Oneonta Easties | Oneonta, NY | Greater Oneonta Baseball | Oneonta Easties β Greater Oneonta Baseball in Oneonta, NY | |
2016 | Boston Tides | Boston, MA | Boston Park League | Champions | Boston Tides β Boston Park League in Boston, MA |
2016 | Charlotte All-Stars | Charlotte, NC | Charlotte Adult Baseball League | Runner-Up | Charlotte All-Stars β Charlotte Adult Baseball League in Charlotte, NC |
2016 | Big Flats Braves | Ithaca, NY | Elmira Corning ABL | Big Flats Braves β Elmira Corning ABL in Ithaca, NY | |
2016 | Boston Orioles | Boston, MA | Boston Men's Baseball League | Boston Orioles β Boston Men's Baseball League in Boston, MA | |
2016 | Garden City Grays | Long Island, NY | LI Boys of Summer League | Garden City Grays β LI Boys of Summer League in Long Island, NY | |
2016 | Ithaca Pirates | Ithaca, NY | Elmira Corning ABL | Ithaca Pirates β Elmira Corning ABL in Ithaca, NY | |
2016 | Los Mets | New York, NY | Pancho Coimbre League | Los Mets β Pancho Coimbre League in New York, NY | |
2016 | Niagara Devils | Buffalo, NY | MUNY - Buffalo MSBL | Niagara Devils β MUNY - Buffalo MSBL in Buffalo, NY | |
2016 | Pembroke Niners | Pembroke, MA | Ted Williams League | Pembroke Niners β Ted Williams League in Pembroke, MA | |
2017 | Charlotte All-Stars | Charlotte, NC | Charlotte Adult Baseball League | Champions | Charlotte All-Stars β Charlotte Adult Baseball League in Charlotte, NC |
2017 | Buffalo Hitmen | Buffalo, NY | MUNY - Buffalo MSBL | Runner-Up | Buffalo Hitmen β MUNY - Buffalo MSBL in Buffalo, NY |
2017 | Ben's Dream White Sox | New York, NY | Pancho Coimbre League | Ben's Dream White Sox β Pancho Coimbre League in New York, NY | |
2017 | Boston Tides | Boston, MA | Boston Park League | Boston Tides β Boston Park League in Boston, MA | |
2017 | Niagara Devils | Buffalo, NY | MUNY - Buffalo MSBL | Niagara Devils β MUNY - Buffalo MSBL in Buffalo, NY | |
2017 | Rhode Island | Providence, RI | Rhode Island MSBL | Rhode Island β Rhode Island MSBL in Providence, RI | |
2017 | Singing Surgeons | Boston, MA | Boston Men's Baseball League | Singing Surgeons β Boston Men's Baseball League in Boston, MA | |
2017 | Watertown Nationals | Boston, MA | Boston Men's Baseball League | Watertown Nationals β Boston Men's Baseball League in Boston, MA | |
2017 | West Seneca Kandefers | Buffalo, NY | WNY Suburban League | West Seneca Kandefers β WNY Suburban League in Buffalo, NY | |
2018 | 716 Highlanders | Buffalo, NY | MUNY - Buffalo MSBL | Champions | 716 Highlanders β MUNY - Buffalo MSBL in Buffalo, NY |
2018 | Niagara Devils | Buffalo, NY | MUNY - Buffalo MSBL | Runner-Up | Niagara Devils β MUNY - Buffalo MSBL in Buffalo, NY |
2018 | Ben's Dream White Sox | New York, NY | Pancho Coimbre League | Ben's Dream White Sox β Pancho Coimbre League in New York, NY | |
2018 | Buffalo Hitmen | Buffalo, NY | MUNY - Buffalo MSBL | Buffalo Hitmen β MUNY - Buffalo MSBL in Buffalo, NY | |
2018 | Charlotte All-Stars | Charlotte, NC | Charlotte Adult Baseball League | Charlotte All-Stars β Charlotte Adult Baseball League in Charlotte, NC | |
2018 | East Providence Marlins | Providence, RI | RI Independent Amateur League | East Providence Marlins β RI Independent Amateur League in Providence, RI | |
2018 | Palmer Club | Boston, MA | Boston Park League | Palmer Club β Boston Park League in Boston, MA | |
2018 | Providence Sultans | Providence, RI | Rhode Island MSBL | Providence Sultans β Rhode Island MSBL in Providence, RI | |
2018 | Singing Surgeons | Boston, MA | Boston Men's Baseball League | Singing Surgeons β Boston Men's Baseball League in Boston, MA | |
2019 | Ben's Dream White Sox | New York, NY | Pancho Coimbre League | Ben's Dream White Sox β Pancho Coimbre League in New York, NY | |
2019 | Charlotte Knights | Charlotte, NC | Charlotte Adult Baseball League | Charlotte All-Stars β Charlotte Adult Baseball League in Charlotte, NC | |
2019 | Niagara Devils | Buffalo, NY | MUNY - Buffalo MSBL | Niagara Devils β MUNY - Buffalo MSBL in Buffalo, NY | |
2019 | Palmer Club | Boston, MA | Boston Park League | Palmer Club β Boston Park League in Boston, MA | |
2019 | Rhode Island Cardinals | Providence, RI | Rhode Island MSBL | Rhode Island β Rhode Island MSBL in Providence, RI | |
2019 | Singing Surgeons | Boston, MA | Boston Men's Baseball League | Singing Surgeons β Boston Men's Baseball League in Boston, MA | |
2019 | Stinger Baseball | Buffalo, NY | MUNY - Buffalo MSBL | Stinger Baseball β MUNY - Buffalo MSBL in Buffalo, NY | |
2019 | Puerto Rico 45 | Vega Baja, PR | Liga Boricua BΓ©isbol Adulto | Puerto Rico 45 β Liga Boricua BΓ©isbol Adulto in Vega Baja, PR | |
2019 | Valley Thunder | Burlington, VT | Green Mountain Baseball League | Valley Thunder β Green Mountain Baseball League in Burlington, VT |
Year | Team / League |
---|---|
2004 | Boston Marlins β Boston Men's Baseball League |
2005 | Brockton Reds β Boston Men's Independent Baseball League |
2006 | Brockton Reds β Boston Men's Independent Baseball League |
2007 | Brockton Reds β Boston Men's Independent Baseball League |
2008 | Brockton Reds β Boston Men's Independent Baseball League |
2009 | Boston Athletics β Boston Men's Baseball League |
2010 | Boston Orioles β Boston Men's Baseball League |
2011 | Brockton Reds β Diamond Baseball League in Boston, MA |
2012 | Ben's Dream White Sox β Pancho Coimbre League in New York, NY |
2013 | Ben's Dream White Sox β Pancho Coimbre League in New York, NY |
2014 | JM Force β Boston Men's Baseball League |
2015 | Garden City Grays β LI Boys of Summer League in Long Island, NY |
2016 | Boston Tides β Boston Park League |
2017 | Charlotte All-Stars β Charlotte ABL in Charlotte, NC |
2018 | 716 Highlanders β MUNY - Buffalo MSBL in Buffalo, NY |
2019 | Charlotte Knights β Charlotte ABL in Charlotte, NC |
Cooperstown Women’s Baseball Classic
Seperately from the annual tourney, in 2015, a 4-game friendship series was scheduled in July featuring the USA Baseball Womenβs National Team, which was ranked No. 2 in the world at the time. They played against the Madonna Stars, a team of players from Japanβs Womenβs National Team and professional players from the Japan Womenβs Baseball League.
See more from the Cooperstown Women’s Baseball Classic, including games, clinics, and on-field participation with the New York Yankees at Yankee Stadium.